Comprehensive salary data for business aviation pilots across all aircraft types and positions. Updated annually with real-world compensation insights.
BizJetJobs is your gateway to career success. Become a member today and find jobs that meet your career goals, along with personalized job alerts, industry insights, resume resources, networking opportunities and more.
Elevate your career prospects by scheduling a 45-minute session with professional pilot, Director of Aviation, and Founder Rick Koubsky. Discuss your career history and goals, receive expert job guidance and company recommendations, have your resume reviewed, and develop a clear plan for next steps.
Search and explore compensation by aircraft model • Click any salary to find jobs
| HEAVY INTL. JETS | |
|---|---|
| Airbus ACJ318/319 | $231,900 - $332,600 |
| Boeing 737/BBJ | $237,700 - $365,000 |
| Falcon 7X / 8X | $240,500 - $332,800 |
| Falcon 900EX EASy | $239,600 - $287,400 |
| Falcon 900 / 900EX | $192,500 - $230,200 |
| Global Express BD700/XRS | $229,900 - $264,400 |
| Global 5000 / 5500 | $240,400 - $287,500 |
| Global 6000 / 6500 | $241,500 - $310,200 |
| Global 7500 | $306,100 - $385,900 |
| Global 8000 | $306,100 - $390,300 |
| Gulfstream G650 | $277,000 - $367,300 |
| Gulfstream 500/600 | $280,200 - $364,500 |
| Gulfstream 700/800 | $330,400 - $420,400 |
| Embraer Lineage | $264,100 - $307,100 |
| LARGE JETS | |
|---|---|
| Challenger 600/601 | $196,400 - $235,400 |
| Challenger 604/605 | $245,900 - $276,900 |
| Challenger 650 | $252,200 - $299,500 |
| Falcon 2000 Classic | $231,600 - $256,000 |
| Falcon 2000EX EASy II | $240,600 - $304,000 |
| Gulfstream II/Ill | $186,100 - $204,000 |
| Gulfstream IV/IVSP | $235,000 - $292,800 |
| Gulfstream 300/400 | $257,000 - $295,700 |
| Gulfstream 450 | $276,900 - $367,800 |
| Gulfstream 550 | $288,300 - $371,700 |
| Citation Latitude | $162,200 - $189,800 |
| LIGHT JETS | |
|---|---|
| Beech jet 400/Hawker 400XP | $126,400 - $162,700 |
| CitationJet/CJl/CJ2 | $141,000 - $167,900 |
| Citation ll/Sll/BravoICJ3/CJ4 | $136,100 - $172,700 |
| Citation V/Ultra/Encore | $138,500 - $161,400 |
| Citation Mustang/M2 | $130,500 - $175,400 |
| Embraer Phenom 100 | $125,400 - $152,200 |
| Embraer Phenom 300 | $140,100 - $168,500 |
| Premier I/1A | $129,400 - $167,400 |
| Eclipse 500/550 | $116,100 - $143,700 |
| Cirrus SF50 | $86,200 - $115,000 |
| Pilatus PC24 | $137,200 - $172,800 |
| Hondajet | $116,100 - $154,000 |
| MIDSIZE JETS | |
|---|---|
| Citation III/VI/VII | $135,600 - $167,000 |
| Citation Excel/XLS/XLS+ | $141,200 - $188,800 |
| Citation 680 Sovereign/680+ | $168,700 - $203,400 |
| Falcon 20/200 | $125,000 - $172,400 |
| Gulfstream Astra/G100/G150 | $136,600 - $177,400 |
| Hawker 600/700/800 | $131,100 - $171,200 |
| Hawker 750/800XP/850XP/900XP | $176,800 - $214,700 |
| Learjet 31/31A | $135,600 - $147,600 |
| Learjet 35/36 | $111,600 - $172,800 |
| Learjet 40/40XRI45/45XR | $170,400 - $193,600 |
| Learjet55/60/60XR | $165,200 - $179,600 |
| Learjet 70/75 | $174,900 - $218,900 |
| SUPERMIDSIZE JETS | |
|---|---|
| Challenger 3500 | $195,400 - $279,000 |
| Challenger 300/350 | $193,300 - $276,900 |
| Citation X/X+ | $163,600 - $191,800 |
| Embraer Legacy 450-500 | $177,400 - $235,600 |
| Embraer Legacy 600/650 | $216,500 - $239,900 |
| Gulfstream 200 | $144,700 - $184,500 |
| Gulfstream 280 | $190,000 - $267,000 |
| Hawker 4000 | $140,600 - $167,000 |
| Falcon 50/50EX | $144,700 - $181,300 |
| TURBO-PROP | |
|---|---|
| King Air 90/100 | $69,000 - $103,500 |
| King Air 200/250 | $80,500 - $115,000 |
| King Air 300/350 | $92,000 - $126,400 |
| Pilatus PC-12 | $137,700 - $177,000 |
| Piper I/II/II | $113,800 - $144,800 |
| Piper 400LS | $116,100 - $148,300 |
| Piper Meridian | $123,000 - $149,400 |
| TBM700 | $90,500 - $120,800 |
| TBM850 | $96,400 - $134,300 |
| TBM900-960 | $109,500 - $138,200 |
Visual breakdown of compensation across positions and aircraft types
Your anonymous contribution helps fellow pilots understand fair compensation. Share your salary information to make this survey more comprehensive and accurate.
Last updated: November 2025 • Data collected from 2,847 pilots • All responses are anonymous