FIND PILOTS (by category)
Manufacturer: Airbus | Astra | ATR | Astra | Beechcraft | Beechjet | Bell | Boeing | Bombardier | Cessna / Citation | Challenger | Cirrus | de Haviland | Embraer | Falcon | Global Express | Gulfstream | Jetstream | King Air | Learjet | M. Douglas | Piaggio | Pilatus | Piper | Raytheon | Westwind || Helicopter Type: Contract Pilots | Flight Attendants || Post Job current Training in the last 24 months contract Available for contract & part-time asssignmentsGIV | |||||
Aircraft | Name | Total Time/In Type | Type Ratings | Location | |
---|---|---|---|---|---|
![]() | GIV current contract | Billy Winans | 7,326 / 10 | CE510, CE560XL, CE680, G450, G550, GIV, GV, HAWKER 850XP, Lear 60/60XR | Brea, CA (US) |
![]() | GIV current contract | Robert Burns | 5,881 / 500 | G450, G550, GIV, GIVSP | Lake Worth, FL (US) |
![]() | GIV current contract | GUIDO VILLARREAL | 11,325 / 2,161 | A-320, B-707, B-727, BE400A, CHALLENGER 601, DC-10, GIV, HAWKER 850XP | JACKSONVILLE, FL (US) |
![]() | GIV contract | Gian Fabio Longo | 4,200 / 520 | B-737 BBJ, G550, GIII, GIV | CA (US) |
![]() | GIV current | Boris Yusupov | 6,500 / 1,000 | G450, G550, GIV, GV | Rego Park, NY (US) |
![]() | GIV contract | Mr. Robin Dill | 22,000 / 1,550 | B-767, GIV | Alta Loma, CA (US) |
![]() | GIV | Jack Farenga | 18,072 / 700 | DA-900EX, GIII, GIV | Stony Brook, NY (US) |
![]() | GIV | Clint Dodt | 7,220 / 940 | G450, G550, GIV | Broomfield, CO (US) |
![]() | GIV current contract | Tony Featherstone | 6,036 / 949 | G450, G550, GIV, GIVSP, GV | Denton, TX (US) |
![]() | GIV current | Delvin Fuller | 5,865 / 2,200 | B-737, G550, GIV, HAWKER 800XP | Chicago, IL (US) |
![]() | GIV contract | Kyle Chmielewski | 7,900 / 250 | BE200, BE300/350, C-421, CE680, G280, G550, GIV, GV, P-180, PC-12 | Houston, TX (US) |
![]() | GIV | Chris Tomlinson | 7,600 / 770 | CRJ900, G550, G650, GIV | San Diego, CA (US) |
![]() | GIV | Christopher Quick | 10,700 / 2,500 | B-737 BBJ, G550, GIV | Valencia, CA (US) |
![]() | GIV contract | James Torossian | 8,500 / 500 | CHALLENGER 300, CHALLENGER 350, G150, GIV, GIVSP, GV | Los Angeles, CA (US) |
![]() | GIV contract | Michael Vacianna | 6,530 / 1,887 | G550, GIV, GV | Fort Lauderdale, FL (US) |
![]() | GIV current contract | Paul Sternberg | 10,200 / 1,700 | G450, G550, GIV, GV | Granada Hills, CA (US) |
![]() | GIV | John Schulz | 15,200 / 800 | BE400A, CE500, CE650, DA-2000 EASy, G550, GIV | St Joseph, MI (US) |
![]() | GIV current contract | Steven Grullon | 7,700 / 3,100 | CE510, CE525S, DA-50, GIII, GIV, HAWKER 800, IA-1125, Lear 60/60XR | Miami, FL (US) |
![]() | GIV current contract | Kevin Larson | 23,000 / 470 | GIV | Kingwood, TX (US) |
![]() | GIV contract | John McGinty | 8,000 / 40 | DA-2000-EASy-II, DA-50, DA-900 EASy, DA-900-EASy-II, G100, GIV, IA-1125 | Mahwah, NJ (US) |
![]() | GIV current contract | Edy Marsan | 12,300 / 2,500 | G450, G550, GIII, GIV, GV | Long Beach, CA (US) |
![]() | GIV current | Brian Judge | 5,625 / 850 | AS350, GIV, GIVSP, LEAR 24/25, LEAR 31A, LEAR 35/35A/36, LEAR 55 | Allentown, PA (US) |
![]() | GIV | Scott Snader | 10,530 / 336 | G200, G450, G550, GIII, GIV, GV | Perryville, MD (US) |
![]() | GIV current contract | riley johns | 2,700 / 250 | CHALLENGER 300, CRJ900, GIV, PC-12 | redwood city, CA (US) |
![]() | GIV contract | Philippe Maupertuis | 9,025 / 675 | G450, G550, GIV, GV | Winchester, CA (US) |
![]() | GIV contract | Travis Moore | 5,950 / 300 | G200, G450, GIV, GLOBAL XRS | New Castle, CO (US) |
![]() | GIV current contract | Jordan LaMotte | 4,550 / 100 | CRJ700, GIV, GIVSP, PHENOM 100 | Los Angeles, CA (US) |
![]() | GIV | Sean Brown | 5,816 / 280 | BE200, G200, GIV, IAI-1124 | Discovery Bay (HK) |
![]() | GIV contract | Steven Janos | 8,070 / 1,166 | G450, G550, GIV, GIVSP, GV | Marietta, GA (US) |
![]() | GIV current | Anthony Amendola | 8,800 / 5,500 | GIV | Miller Place, NY (US) |
![]() | GIV | Mike Homewood | 12,902 / 1,699 | B-737 BBJ, G200, G450, G550, GIV, GIVSP, GV | Canyon Lake, CA (US) |
![]() | GIV current | Scott Selby | 20,000 / 850 | BE400A, G450, G550, GIV, GV, HAWKER 800XP, HAWKER 850XP, LEAR 55 | Dallas Fort Worth Tx, TX (US) |
![]() | GIV contract | Jessiah Scungio | 5,890 / 3,300 | G150, G450, G550, GIII, GIV, GV | Pompano Beach, FL (US) |
![]() | GIV contract | James Lacko | 9,200 / 900 | EMB 135/140/145, G450, GIV, LEGACY 500 | Houston, PA (US) |
![]() | GIV contract | Matthew Sill | 5,200 / 2,000 | BE90, G450, G550, GIV, GV, PC-12 | Huntington Beach, CA (US) |
![]() | GIV | Scott Wedemeyer | 10,450 / 275 | G550, G650, GIV | Cairo (US) |
![]() | GIV current | Thomas Wagner | 10,200 / 5,100 | G200, G550, GIV, GLOBAL XRS | West Palm Beach, FL (US) |
![]() | GIV | Gil Sanders | 5,930 / 1,115 | B-757, B-767, BE400, CE500, CE560XL, DC-10, DO-328, GIV, GIVSP | Kansas City, MO (US) |
![]() | GIV contract | Bryan Loran | 24,400 / 1,500 | G-159, G350, G450, G550, G650, GII, GIII, GIV, GV, GVII-G500 | Middlebury, CT (US) |
![]() | GIV current | Joshua Ingle | 6,000 / 1,000 | G450, GIV, GV | Port Charlotte, FL (US) |
![]() | GIV current contract | Aaron Kreps | 9,300 / 213 | CE750, G200, GIV, GIVSP, IAI-1125 SPX, SA-227 | Boise, ID (US) |
![]() | GIV current contract | Martin Christensen | 16,200 / 1,650 | G450, G550, GIV, GV | Lambertville, NJ (US) |
![]() | GIV current contract | Rex Finley | 8,428 / 220 | 204/205, 407, BE-1900, BE200, CE560 Encore, G550, GIV, GV | Brown, IN (US) |
![]() | GIV current contract | Kyle Burnett | 11,000 / 640 | DA-2000 EASy, DA-2000-EASy-II, DA-2000LX, DA-2000LXS, DA-2000S, DA-900-EASy-II, DA-900LX, G400, GIV, GIVSP | Lathrop, CA (US) |
![]() | GIV contract | davide Cavallotto | 7,000 / 350 | CE525, DA-2000, GIV, HAWKER 1000, PHENOM 300 | Wesley chapel, FL (US) |
![]() | GIV current contract | Scott Brunt | 5,000 / 1,800 | BE99, C-208, CE560XL, GIV, GIVSP | Rockwall, TX (US) |
![]() | GIV current contract | Armia Yacoub | 2,900 / 630 | EMB 135/140/145, GIV, LEGACY 600, PHENOM 300 | Wesley Chapel, FL (US) |
![]() | GIV contract | David Hummel | 7,500 / 50 | B-737, CE500, D-328JET, DO-328, G150, G200, GIV, MD-80, P-180 | Wilton, CT (US) |
![]() | GIV current contract | Anthony Edwards | 6,508 / 613 | BE200, G550, GIII, GIV, L-382, P3-C, T-6 | Dunkirk, MD (US) |
![]() | GIV contract | Tom Mizushima | 8,920 / 150 | B-737, CE500, G450, G550, GII, GIIB, GIII, GIV, GIVSP, GV | Tokyo (JP) |
![]() | GIV current | Helmut Sorensen | 7,200 / 3,400 | G550, GIV, GIVSP, GV | Simi Valley, CA (US) |
![]() | GIV contract | Kevin Gregory | 12,000 / 2,500 | G450, G500, G550, GIV, GV, GVII-G500 | (US) |
![]() | GIV current contract | David Pool | 10,552 / 3,575 | DA-2000, G450, G550, GIV, GLOBAL 5000, GLOBAL 6000, GV, HAWKER 800XP | Dallas, TX (US) |
![]() | GIV contract | Joe Mudse | 7,200 / 350 | GIV, GIVSP, HAWKER 700, HAWKER 800, HAWKER 800XP, HAWKER 850XP, HAWKER 900XP | Port St Lucie, FL (US) |
![]() | GIV current contract | Clifford Frese | 13,224 / 1,225 | B-737 BBJ, G650, GIV | Los Angeles, CA (US) |
![]() | GIV current contract | Tomas Genesini | 4,595 / 1,300 | G550, GIV, GV | FL (US) |
![]() | GIV current contract | Nigel England | 13,450 / 4,960 | G400, G450, G500, G550, GIV, GIVSP, GV | Fort Lauderdale, FL (US) |
![]() | GIV contract | Brian Rosgen | 7,500 / 400 | G450, G550, G650, GIV | Camarillo, CA (US) |
![]() | GIV current contract | Robert Deneau | 3,200 / 600 | GIV, GV | Catania, HI (IT) |
![]() | GIV contract | Peter Tundo | 9,810 / 3,600 | G550, G650, GIII, GIV | Los Angeles, CA (US) |
![]() | GIV contract | Tony Hurtado | 10,680 / 2,090 | CE680, DA-50, G280, G550, GIII, GIV, LEAR 55 | Houston, TX (US) |
![]() | GIV current contract | Caleb Gessmann | 2,100 / 530 | BE400A, CE560, CE560 XL, CE560XL, GIV, GIVSP, LEAR 55, Lear 60/60XR | Port Orange, FL (US) |
![]() | GIV contract | Juan Modesto | 4,800 / 500 | CRJ200, DA-50, GIV | Easton, PA (US) |
![]() | GIV current contract | JESSE LANDRY | 4,517 / 1,202 | G550, GIV | COSTA MESA, CA (US) |
![]() | GIV contract | Douglas Morgan | 16,000 / 100 | 206, AS350, BE300/350, BE400A, CE650, CHALLENGER 601, CHALLENGER 604, CHALLENGER 605, GIV, Lear 60/60XR | Tampa, FL (US) |
![]() | GIV current contract | Nori SHIOMI | 11,516 / 850 | G350, G400, G450, G500, G550, GIV, GIVSP, GV, LEAR 31A, Lear 60/60XR | Northridge, CA (US) |
![]() | GIV current contract | Sean Cullen | 9,000 / 2,000 | GIV, GIVSP, PA-46, PC-12 | New Braunfels, TX (US) |
![]() | GIV current contract | William Odell | 4,900 / 1,430 | CE550, G300, G400, GIV, GIVSP | Hilton Head, SC (US) |
![]() | GIV current contract | Martin Campanella | 9,010 / 510 | DA-10, DA-2000, G100, GIII, GIV, HAWKER 800XP, IAI-1125 SPX, LEAR 35/35A/36 | Forest Hill, MD (US) |
![]() | GIV current | Jeffrey Whitman | 14,700 / 300 | CE560, DA-20, GIV, LEAR 45 | Manchester, MI (US) |
![]() | GIV contract | Andrew Lawrence | 13,705 / 2,000 | BE200, G450, G450, G550, GIV, GV, HAWKER 800, S-76, UH-1 | Grand Junction, MI (US) |
![]() | GIV contract | Joseph Farley | 6,000 | CRJ700, EMB 135/140/145, G200, G450, GIV | Rockaway, NJ (US) |
![]() | GIV current contract | Gordon Mollon | 21,100 / 2,400 | CHALLENGER 601, GII, GIIB, GIII, GIV, GIVSP, GV, HAWKER 700, HAWKER 800 | Cave Creek, AZ (US) |
![]() | GIV contract | Lulio Gagot | 9,550 / 400 | DA-50, G550, GIV, GV | San Mateo, CA (US) |
![]() | GIV | Miles Jones | 2,678 / 200 | CE525S, CE680, DA-50, DA-900EX, GIV | Lafayette, CO (US) |
![]() | GIV | Frank Salinger | 16,000 / 400 | G280, G550, GIV, HAWKER 900XP, LEGACY 600 | (US) |
![]() | GIV current contract | edoardo angelo | 12,500 / 500 | GIV | aventura, FL (US) |
![]() | GIV current contract | Jean J Fochive | 8,845 / 1,811 | CE750, GIV, GIVSP, HAWKER 850XP | Sunrise, FL (US) |
![]() | GIV contract | Jeffrey P Hutchison | 11,700 / 500 | GIV, GV | PA (US) |
![]() | GIV current contract | Veronika Csanyi | 3,000 / 1,500 | GIV, GIVSP, N-265 | Van Nuys, CA (US) |
![]() | GIV current | Dennis Stevens | 7,143 / 620 | G200, GIV | Thousand Oaks, CA (US) |
![]() | GIV current contract | Gabriel Medina Feli ... | 20,000 | GIV | Miami, FL (US) |
![]() | GIV | Joe Cope | 7,478 / 746 | CHALLENGER 604, G450, G550, GIV | The Colony, TX (US) |
![]() | GIV current contract | Nicholas Hartwig | 3,500 / 100 | CHALLENGER 850, CRJ200, CRJ700, CRJ900, G400, GIV, GIVSP | Phoenix, AZ (US) |
![]() | GIV current contract | Stefano Biundo | 5,740 / 1,355 | EMB 135/140/145, GIV | Seattle, WA (US) |
![]() | GIV contract | James Michael T Got ... | 5,200 / 2,500 | G550, GIV, LEGACY 600, PHENOM 100 | Toowoomba (AU) |
![]() | GIV contract | Thomas Sanchez | 5,001 / 10 | CE550 Bravo, CHALLENGER 604, EMB 135/140/145, GIV, LEAR 55, SF-340 | Bronx, NY (US) |
![]() | GIV current contract | David Lincoln | 8,350 / 2,804 | G300, G400, GIV, GIVSP | Bedford, NH (US) |
![]() | GIV contract | John Bradley | 9,500 / 1,200 | B-767, BD700 / BD700 XRS, CE750, GIV, GV | Dallas, TX (US) |
![]() | GIV current contract | James Bradshaw | 4,000 / 150 | BE300/350, D-328JET, GIII, GIV | Sunset Beach, NC (US) |
![]() | GIV current | Chip Paige | 12,200 / 3,900 | AS350, G550, GIII, GIV, GIVSP, GV, UH-1 | Scottsdale, AZ (US) |
![]() | GIV | Eric Castelein | 7,600 / 280 | , CE550, CHALLENGER 600, CHALLENGER 604, G450, G550, GIV, GV, HAWKER 800, LEAR 35/35A/36 | POMPANO BEACH, FL (US) |
![]() | GIV contract | JEFFREY FRAHER | 7,704 | CE560 Encore, CE560 Ultra, G550, GIII, GIV, GV | Owings, MD (US) |
![]() | GIV | Thomas Loehle | 5,450 / 1,505 | BD700 / BD700 XRS, BE300/350, G450, G550, GIV, GLOBAL 6000, GV | Southbury, CT (US) |
![]() | GIV current contract | Gregory Letsos | 6,997 / 750 | GII, GIII, GIV, GIVSP, GV | Boca Raton, FL (US) |
![]() | GIV contract | Paul Baler | 15,500 / 100 | BE200, CE501, CE550, CE550 Bravo, CE560, CE560 Encore, CE560 Ultra, GIV, GIVSP, HAWKER 900XP | Grand Prairie, TX (US) |
![]() | GIV | Taizen Pied | 7,000 / 850 | CRJ900, G450, GIV, HAWKER 800 | San Pedro, CA (US) |
![]() | GIV current | Charles Hathaway | 26,540 / 650 | GII, GIIB, GIII, GIV, GIVSP, LEAR 35A | Hallandale, FL (US) |
![]() | GIV contract | Chris Blough | 5,600 / 1,150 | CE650, GIV | Middlebury, IN (US) |
![]() | GIV | Chris Tran | 1,800 / 600 | CHALLENGER 600, GIV, Lear 60/60XR | (AU) |
![]() | GIV | Christopher Prettym ... | 18,755 / 6,755 | G450, G550, GIV, GV | Valencia, CA (US) |
![]() | GIV | Martin Tapay | 18,508 / 1,996 | G550, GIV, GV | San Jose, CA (US) |
![]() | GIV | Robert Slayton | 15,000 / 1,600 | CE500, CE525, CE560, CE560XL, G-159, G200, GII, GIII, GIV, GIVSP | Bowie, MD (US) |
![]() | GIV contract | OLIVIER GEURDEN | 2,700 / 20 | CHALLENGER 601, GIV | Sprimont (BE) |
![]() | GIV | Scott Ordich | 7,311 / 1,300 | G200, G550, GIV, GV | Mansfield, TX (US) |
top |
G300 | |||||
Aircraft | Name | Total Time/In Type | Type Ratings | Location | |
---|---|---|---|---|---|
![]() | G300 current contract | William Odell | 4,900 / 1,430 | CE550, G300, G400, GIV, GIVSP | Hilton Head, SC (US) |
![]() | G300 current contract | David Lincoln | 8,350 / 2,804 | G300, G400, GIV, GIVSP | Bedford, NH (US) |
top |
G400 | |||||
Aircraft | Name | Total Time/In Type | Type Ratings | Location | |
---|---|---|---|---|---|
![]() | G400 contract | Gabriel Gonzalez | 4,800 / 600 | BE400XP, CE650, G400, GLOBAL XRS | Mexico City (MX) |
![]() | G400 current contract | Brian Bormet | 9,392 / 50 | B-737, CL870, CRJ700, G400, G450, G550, GIVSP, GV, HAWKER 850XP, SF-340 | Mt Pleasant, SC (US) |
![]() | G400 current contract | Kyle Burnett | 11,000 / 640 | DA-2000 EASy, DA-2000-EASy-II, DA-2000LX, DA-2000LXS, DA-2000S, DA-900-EASy-II, DA-900LX, G400, GIV, GIVSP | Lathrop, CA (US) |
![]() | G400 current | Gary Gallagher | 9,800 / 4,100 | BE200, CE525S, DA-2000, DA-2000LX, G400, HAWKER 800 | Haymarket, VA (US) |
![]() | G400 current contract | Nigel England | 13,450 / 4,960 | G400, G450, G500, G550, GIV, GIVSP, GV | Fort Lauderdale, FL (US) |
![]() | G400 contract | Thomas Martin | 17,000 / 1,140 | C-208, CE500, CE750, G400, G500, HAWKER 800 | Anna, TX (US) |
![]() | G400 current contract | Nori SHIOMI | 11,516 / 1 | G350, G400, G450, G500, G550, GIV, GIVSP, GV, LEAR 31A, Lear 60/60XR | Northridge, CA (US) |
![]() | G400 current contract | William Odell | 4,900 / 1,430 | CE550, G300, G400, GIV, GIVSP | Hilton Head, SC (US) |
![]() | G400 current contract | David Frank | 12,100 / 525 | CE500, CE560 Ultra, CE560 XL, CHALLENGER 601, DA-900EX, G400 | Tuttle, OK (US) |
![]() | G400 contract | ALEXEY BURA | 12,500 / 550 | B-757, B-767, B-777, B-787, DA-2000, EMB135/145, G400, HAWKER 900XP | Vidnoe (RU) |
![]() | G400 current contract | Aria Sheeks | 5,350 / 360 | CA-212, CE560XL, DHC-8, G400 | Chapel Hill, NC (US) |
![]() | G400 current contract | Nicholas Hartwig | 3,500 / 1,000 | CHALLENGER 850, CRJ200, CRJ700, CRJ900, G400, GIV, GIVSP | Phoenix, AZ (US) |
![]() | G400 current contract | David Lincoln | 8,350 / 2,804 | G300, G400, GIV, GIVSP | Bedford, NH (US) |
![]() | G400 current contract | Alexandra Compres | 10,722 / 598 | CE560XL, CE680, G400 | Miramar, FL (US) |
![]() | G400 current | Luis Rivera | 7,000 / 700 | G400, G450, G550 | FL (US) |
![]() | G400 contract | Mark Wenger | 6,689 / 1,198 | DA-2000, DA7X, G400, G650 | Ottsville, PA (US) |
![]() | G400 current | Peter Mell | 9,000 / 3,400 | G400, G450, G550 | Palm Beach, FL (US) |
![]() | G400 | Francis Yakutchik | 160,000 / 1,500 | DA-2000EX, G400 | Pottstown, PA (US) |
![]() | G400 contract | Vito Wypraechtiger | 2,600 / 60 | G400, PC-12 | Pocking (DE) |
![]() | G400 | Mac MacRomallis | 8,850 / 2,000 | G400 | CA (US) |
top |
GIVSP | |||||
Aircraft | Name | Total Time/In Type | Type Ratings | Location | |
---|---|---|---|---|---|
![]() | GIVSP | Thomas Carey | 9,100 / 325 | CE560, CE560XL, CE650, CE680, DC-9, GIII, GIVSP, HAWKER 850XP | Britton, MI (US) |
![]() | GIVSP current contract | Robert Burns | 5,881 / 500 | G450, G550, GIV, GIVSP | Lake Worth, FL (US) |
![]() | GIVSP contract | Peter Demesmaeker | 9,000 / 1,000 | G550, G650, GIVSP, LEAR 40/45/45XR | CA (US) |
![]() | GIVSP contract | Philip Shryack | 9,700 / 300 | B-737 BBJ, BD700 / BD700 XRS, GIVSP | Singapore (SG) |
![]() | GIVSP current contract | Michael Rushin | 6,000 / 25 | GIVSP, HAWKER 800XP, HAWKER 900XP | Houston, TX (US) |
![]() | GIVSP current contract | Charles Cope | 14,525 / 1,025 | BE200, BE400XP, CE501, CE550, CE560 Ultra, DA-20, DHC-8, GIVSP, PHENOM 100, SR22 | Norfolk, VA (US) |
![]() | GIVSP contract | jerry parr | 12,900 / 590 | CHALLENGER 601, GIVSP | las vegas, NV (US) |
![]() | GIVSP contract | Jeffrey Sharp | 14,700 / 2,200 | B-737, DA-200, DA-2000, DA-2000-EASy-II, G200, GIIB, GIVSP, GV | Henderson, NV (US) |
![]() | GIVSP current | Thomas Dowell | 10,600 / 4,500 | CE650, CE750, G450, G500, GIVSP, LEAR 35/35A/36 | FL (US) |
![]() | GIVSP current | Andres Ellis | 5,000 / 2,000 | CE750, GIVSP | Parkland, FL (US) |
![]() | GIVSP current | Michael Burchardi | 20,047 / 9,096 | G550, G650, GIVSP | Santa Ynez, CA (US) |
![]() | GIVSP contract | Mitchum Grace | 10,000 / 800 | B-737, BE300/350, CHALLENGER 601, CHALLENGER 605, DA-900, DA7X, EMB 170, G200, G280, GIVSP | Semora, NC (US) |
![]() | GIVSP contract | Brian Bormet | 9,392 / 50 | B-737, CL870, CRJ700, G400, G450, G550, GIVSP, GV, HAWKER 850XP, SF-340 | Mt Pleasant, SC (US) |
![]() | GIVSP | Brian Coons | 14,700 / 1,000 | CE650, CHALLENGER 300, CHALLENGER 600, DA-2000, DA-2000LX, DA7X, GIII, GIVSP, GV, LEAR 40/45/45XR | Kennett Square, PA (US) |
![]() | GIVSP | Ronald Williamson | 9,226 / 1,226 | GIVSP, HAWKER 800XP, HAWKER 900XP | NV (US) |
![]() | GIVSP contract | Robert Wright | 5,200 / 30 | 206, BE300/350, C-208, GIVSP, HAWKER 900XP, MD500-series, UH-60 | Summit Point, WV (US) |
![]() | GIVSP current contract | Tony Featherstone | 6,036 / 949 | G450, G550, GIV, GIVSP, GV | Denton, TX (US) |
![]() | GIVSP | Michael Burge | 7,212 / 1,389 | CE560XL, G550, GIVSP, LATITUDE | Mackinaw, IL (US) |
![]() | GIVSP current contract | Larry Munsey | 5,800 / 700 | BE200, CE510, CE750, GIVSP, LEAR 31, TBM 850 | Houston, TX (US) |
![]() | GIVSP | Greg Vartanian | 11,081 / 202 | CHALLENGER 601, G450, GIVSP, LEGACY 600 | Cumberland, RI (US) |
![]() | GIVSP contract | Steve Thomas | 13,200 / 300 | CE550, CE650, CHALLENGER 601, G150, G280, G550, GIVSP, HAWKER 850XP, LEAR 35A | TX (US) |
![]() | GIVSP current | Zarir Nozar | 16,900 / 1,800 | GIVSP, GV | Woodland Hills, CA (US) |
![]() | GIVSP contract | Loren Mohill | 9,500 / 4,700 | G550, GIVSP | Murrieta, CA (US) |
![]() | GIVSP contract | James Torossian | 8,500 / 500 | CHALLENGER 300, CHALLENGER 350, G150, GIV, GIVSP, GV | Los Angeles, CA (US) |
![]() | GIVSP current contract | Arthur Ramey | 3,800 / 1,200 | GIII, GIVSP | Birmingham, AL (US) |
![]() | GIVSP current contract | James Woods | 9,227 / 1,800 | GIVSP | Murfreesboro, TN (US) |
![]() | GIVSP current contract | David Bonds | 8,710 / 3,100 | GIVSP | Fort Lauderdale, FL (US) |
![]() | GIVSP contract | Eric Weiler | 2,440 / 820 | GIVSP, HAWKER 850XP | Jupiter, FL (US) |
![]() | GIVSP | Patrick Brennan | 4,250 / 648 | G550, GIVSP, GLOBAL 6000, GV | Addison, TX (US) |
![]() | GIVSP current contract | Mitch Ochs | 5,500 / 800 | BE400XP, CHALLENGER 300, GIVSP, LEAR 40/45/45XR | Kansas City, MO (US) |
![]() | GIVSP current | Brian Judge | 5,625 / 850 | AS350, GIV, GIVSP, LEAR 24/25, LEAR 31A, LEAR 35/35A/36, LEAR 55 | Allentown, PA (US) |
![]() | GIVSP contract | Jeffrey Haney | 5,000 / 900 | GIII, GIVSP, GV | Lancaster, CA (US) |
![]() | GIVSP | Raul Barboza | 8,400 / 1,900 | CHALLENGER 600, DA-50EX, DA-900, DA-900 EASy, G450, G550, GIVSP, GLOBAL 6000 | Acworth, GA (US) |
![]() | GIVSP current contract | Mark Schmaltz | 4,000 / 350 | GIVSP, LEAR 40/45/45XR | Van Nuys, CA (US) |
![]() | GIVSP current contract | Sean Bailey | 3,361 / 470 | CE500, CE525, GIVSP, LEAR 24/25, LEAR 31A, LEAR 35/35A/36, LEAR 55, Lear 60/60XR | Bellport, NY (US) |
![]() | GIVSP current | Jeff Mills | 12,179 / 2,600 | GIII, GIVSP, GV | Camarillo, CA (US) |
![]() | GIVSP current contract | Jordan LaMotte | 4,550 / 210 | CRJ700, GIV, GIVSP, PHENOM 100 | Los Angeles, CA (US) |
![]() | GIVSP contract | JEFFREY RUSSELL | 9,285 / 6 | G200, GIVSP, Lear 60/60XR | Addison, TX (US) |
![]() | GIVSP contract | Steven Janos | 8,070 / 1,166 | G450, G550, GIV, GIVSP, GV | Marietta, GA (US) |
![]() | GIVSP current contract | Dean Kinnischtzke | 23,400 / 9,000 | BE300/350, CE525, CE525S, G450, G550, GIVSP, GV | Van Nuys, CA (US) |
![]() | GIVSP contract | Kenneth Francomano | 12,700 / 2,500 | G550, G650, GIVSP | Atkinson, NH (US) |
![]() | GIVSP current contract | Marc Schroeder | 10,200 / 750 | GIVSP | Coconut Creek, FL (US) |
![]() | GIVSP current contract | Raymond Campagna | 13,000 / 500 | G200, G450, G550, GIVSP, GV | North Richland Hills, TX (US) |
![]() | GIVSP current | Huntley Campbell | 13,315 / 1,320 | G280, G450, G550, GIVSP | Dallas, TX (US) |
![]() | GIVSP current | Mike Homewood | 12,902 / 1,699 | B-737 BBJ, G200, G450, G550, GIV, GIVSP, GV | Canyon Lake, CA (US) |
![]() | GIVSP current contract | Robert Davidson | 7,789 / 3,225 | A-320, CE560XL, CRJ200, CRJ900, EMB 120, GIVSP | Dallas, TX (US) |
![]() | GIVSP | Jim Forster | 13,261 / 3,200 | G450, G550, GIVSP, GV | Palm Beach Gardens, FL (US) |
![]() | GIVSP | Chris Lister | 7,698 / 2,953 | BD700 / BD700 XRS, GIVSP | Long Beach, CA (US) |
![]() | GIVSP current | Donald Noble | 15,065 / 246 | GIVSP, LEAR 31A | Sarasota, FL (US) |
![]() | GIVSP current | CARLOS MANRIQUE | 8,975 / 750 | GIVSP | ALISO VIEJO, CA (US) |
![]() | GIVSP current | James Ramirez | 6,902 / 3,915 | GIVSP, HA-420 | Ventura, CA (US) |
![]() | GIVSP current | Troy McKeown | 5,090 / 1,755 | CE525, CE550, G550, GIVSP, LEAR 35/35A/36 | Sioux City, IA (US) |
![]() | GIVSP | Gil Sanders | 5,930 / 1,115 | B-757, B-767, BE400, CE500, CE560XL, DC-10, DO-328, GIV, GIVSP | Kansas City, MO (US) |
![]() | GIVSP current contract | Caleb Hancock | 1,900 / 40 | CE650, GIVSP | Calera, OK (US) |
![]() | GIVSP contract | Andrew Smith | 11,000 / 3,000 | G450, G550, GIVSP, GV | Carefree, AZ (US) |
![]() | GIVSP current contract | Aaron Kreps | 9,300 / 213 | CE750, G200, GIV, GIVSP, IAI-1125 SPX, SA-227 | Boise, ID (US) |
![]() | GIVSP | Brian Willett | 9,900 / 20 | B-737, CE525, CE560, CE560XL, CE650, CE750, GIVSP, PC-12, PC-24 | San Antonio, TX (US) |
![]() | GIVSP current contract | Kyle Burnett | 11,000 / 640 | DA-2000 EASy, DA-2000-EASy-II, DA-2000LX, DA-2000LXS, DA-2000S, DA-900-EASy-II, DA-900LX, G400, GIV, GIVSP | Lathrop, CA (US) |
![]() | GIVSP current contract | Jeff Aafedt | 17,500 / 130 | A-320, B-727, B-757, CE500, DC-9, F-16, F-4, GIVSP, T-37, T-38 | DETROIT LAKES, MN (US) |
![]() | GIVSP contract | Chris Mysirlidis | 10,250 / 1,450 | G450, G550, GIVSP | Shelton, CT (US) |
![]() | GIVSP current contract | Scott Brunt | 5,000 / 1,800 | BE99, C-208, CE560XL, GIV, GIVSP | Rockwall, TX (US) |
![]() | GIVSP contract | Elaine Kraus | 6,600 / 2,900 | GIVSP, GV, HAWKER 800XP | Boynton Beach, FL (US) |
![]() | GIVSP | AJ Weimer | 6,200 / 1,000 | BD700 / BD700 XRS, CE500, DA-50EX, G650, GIVSP, Lear 60/60XR | Alpharetta, GA (US) |
![]() | GIVSP | Michael Robertson | 14,586 / 2,350 | B-737 BBJ, EMB 175, G550, G650, GIVSP | Henderson, NV (US) |
![]() | GIVSP current contract | Dan Tucker | 7,853 / 5,116 | G450, G550, GIVSP, GV | Murrieta, CA (US) |
![]() | GIVSP current contract | Robert Vogel | 3,000 / 50 | BE400XP, EMB135/145, GIII, GIVSP, PC-12 | Fort Worth, TX (US) |
